Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Ifor Brock | (not set) | 1898 | (not set) | 01/09/1917 | Go to page |
Herbert Brock | (not set) | 1891 | (not set) | 10/04/1918 | Go to page |
Evan Morris | (not set) | (not set) | (not set) | 22/06/1916 | Go to page |
Edward Edwards | 1881 | 17/08/1916 | Go to page | ||
D Huish | (not set) | (not set) | (not set) | 03/01/1916 | Go to page |
David Evans | (not set) | (not set) | (not set) | 11/03/1918 | Go to page |
Arthur Jones | (not set) | (not set) | (not set) | 22/12/1919 | Go to page |
E Molyneux | (not set) | 1896 | (not set) | 18/11/1917 | Go to page |
Samuel Tunley | (not set) | (not set) | (not set) | 15/03/1915 | Go to page |
Thomas Jones | (not set) | (not set) | (not set) | 26/10/1917 | Go to page |
Showing 131-140 of 1,614 items.


