Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Alfred Grimes | Gloucester | (not set) | 13/04/1917 | Go to page | |
W Newell | (not set) | 1898 | (not set) | 18/09/1918 | Go to page |
William Pritchard | (not set) | 1898 | (not set) | 05/08/1916 | Go to page |
John Watts | (not set) | 1881 | (not set) | 29/10/1916 | Go to page |
Edgar Williams | (not set) | (not set) | (not set) | 28/03/1918 | Go to page |
David Thomas | (not set) | 1887 | (not set) | 26/11/1917 | Go to page |
John Williams | (not set) | 1883 | (not set) | 04/09/1918 | Go to page |
William David | (not set) | 1888 | (not set) | 02/10/1915 | Go to page |
Henry Mathias | (not set) | 1894 | (not set) | 11/08/1915 | Go to page |
John George | (not set) | (not set) | (not set) | 14/07/1918 | Go to page |
Showing 61-70 of 1,614 items.


