Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
William Humphreys | (not set) | 1899 | (not set) | 12/09/1918 | Go to page |
Llywelyn Arnold | (not set) | 1899 | (not set) | 02/05/1917 | Go to page |
Edward Gamage | (not set) | 1899 | (not set) | 26/03/1918 | Go to page |
Arthur Thomas | (not set) | 1899 | (not set) | 10/03/1918 | Go to page |
Evan Thomas | (not set) | 1899 | (not set) | 14/05/1918 | Go to page |
John Edwards | (not set) | 1899 | (not set) | 23/10/1918 | Go to page |
Stanley Richards | (not set) | 1899 | (not set) | 09/11/1918 | Go to page |
Richard Bellows | (not set) | 1899 | (not set) | 02/08/1918 | Go to page |
Emyr Williams | (not set) | 1899 | (not set) | 21/11/1918 | Go to page |
William Sangwin | (not set) | 1899 | (not set) | 17/08/1918 | Go to page |
Showing 11-20 of 1,614 items.


