Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Thomas Winter | Bangor, Gwynedd | 1899 | France | 22/04/1918 | Go to page |
Robert Bisatt | (not set) | 1899 | (not set) | 02/11/1918 | Go to page |
William Williams | Liverpool, Merseyside | 1899 | France | 19/09/1918 | Go to page |
Sydney Wall | (not set) | 1899 | (not set) | 12/06/1918 | Go to page |
Haydn John | (not set) | 1899 | (not set) | 02/09/1918 | Go to page |
Iorwerth Davies | (not set) | 1899 | (not set) | 11/11/1918 | Go to page |
T F C Phillips | (not set) | 1899 | (not set) | 16/09/1918 | Go to page |
Thomas Morgan | (not set) | 1899 | (not set) | 02/08/1918 | Go to page |
Edward Evans | (not set) | 1899 | (not set) | 26/03/1918 | Go to page |
Desmond Macartney-Filgate | (not set) | 1899 | (not set) | 31/05/1918 | Go to page |
Showing 21-30 of 1,614 items.


