Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
William Parton | (not set) | 1898 | (not set) | 27/10/1918 | Go to page |
William Goldring | (not set) | (not set) | (not set) | 18/08/1916 | Go to page |
William Plucknett | (not set) | (not set) | (not set) | 28/07/1917 | Go to page |
William Williams | (not set) | (not set) | (not set) | 21/09/1918 | Go to page |
William Williams | (not set) | 1898 | (not set) | 18/09/1918 | Go to page |
William Roberts | (not set) | (not set) | (not set) | 23/04/1917 | Go to page |
William Goff | (not set) | 1881 | (not set) | 22/04/1918 | Go to page |
William Byard | (not set) | 1892 | (not set) | 01/09/1915 | Go to page |
William Cliff | (not set) | 1894 | (not set) | 07/07/1916 | Go to page |
William McLaughlin | (not set) | 1886 | (not set) | 02/11/1914 | Go to page |
Showing 21-30 of 1,614 items.


