Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
William Tibbs | (not set) | (not set) | (not set) | 07/11/1918 | Go to page |
William Humphreys | (not set) | 1899 | (not set) | 12/09/1918 | Go to page |
William Roberts | (not set) | 1881 | (not set) | 03/12/1917 | Go to page |
William Edwards | (not set) | 1886 | (not set) | 07/10/1917 | Go to page |
William Ballard | (not set) | (not set) | (not set) | 20/07/1916 | Go to page |
William John | (not set) | 1884 | (not set) | 15/01/1917 | Go to page |
William Gibbs | (not set) | 1890 | (not set) | 18/08/1915 | Go to page |
William Hopkins | (not set) | 1886 | (not set) | 08/06/1917 | Go to page |
William Thomas | (not set) | 1897 | (not set) | 22/04/1918 | Go to page |
William Evans | (not set) | 1890 | (not set) | 09/05/1917 | Go to page |
Showing 31-40 of 1,614 items.


