Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
William Barton | (not set) | (not set) | (not set) | 15/02/1919 | Go to page |
William Williams | (not set) | 1897 | (not set) | 27/09/1918 | Go to page |
William Davies | (not set) | 1895 | (not set) | 28/01/1917 | Go to page |
William Williams | (not set) | 1895 | (not set) | 15/09/1916 | Go to page |
William Davies | (not set) | 1894 | (not set) | 20/07/1916 | Go to page |
William Jones | (not set) | 1896 | (not set) | 22/11/1917 | Go to page |
William Clutton | (not set) | 1885 | (not set) | 12/08/1918 | Go to page |
William Abel | (not set) | 1891 | (not set) | 28/09/1916 | Go to page |
William Jones | (not set) | 1884 | (not set) | 10/04/1916 | Go to page |
William Hopkins | (not set) | 1892 | (not set) | 02/07/1915 | Go to page |
Showing 41-50 of 1,614 items.


