Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
William Jones | (not set) | 1886 | (not set) | 17/07/1916 | Go to page |
William Thomas | (not set) | 1893 | (not set) | 25/11/1917 | Go to page |
William Griffiths | (not set) | 1896 | (not set) | 09/03/1918 | Go to page |
William Draper | (not set) | 1880 | (not set) | 29/03/1918 | Go to page |
William Davies | (not set) | 1897 | (not set) | 30/03/1917 | Go to page |
William Pritchard | (not set) | 1884 | (not set) | 10/11/1919 | Go to page |
William Edwards | (not set) | (not set) | (not set) | 24/08/1918 | Go to page |
William Lander | Mynyddislwyn, Monmouthshire | (not set) | 15/04/1918 | Go to page | |
William Lewis | (not set) | 1890 | (not set) | 19/05/1918 | Go to page |
William Condra | (not set) | (not set) | (not set) | 10/11/1918 | Go to page |
Showing 51-60 of 1,614 items.


