Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Thomas Fielding | (not set) | (not set) | (not set) | 26/09/1914 | Go to page |
J Flello | (not set) | 01/09/1916 | Go to page | ||
J Francis | (not set) | 21/07/1916 | Go to page | ||
George Holmes | (not set) | (not set) | (not set) | 06/02/1916 | Go to page |
Thomas Hulbert | (not set) | 01/02/1917 | Go to page | ||
Alfred Jenkins | (not set) | 25/10/1916 | Go to page | ||
William Parker | (not set) | 23/08/1917 | Go to page | ||
Mark Skyrme | (not set) | 12/04/1916 | Go to page | ||
W Tompkins | (not set) | (not set) | (not set) | 15/09/1918 | Go to page |
Arthur Bosworth | (not set) | 08/05/1915 | Go to page |
Showing 31-40 of 1,614 items.


