Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
James Johnson | (not set) | (not set) | (not set) | 04/06/1915 | Go to page |
Bert Carey | (not set) | (not set) | (not set) | 07/11/1914 | Go to page |
Charles Poiner | (not set) | (not set) | (not set) | 04/05/1915 | Go to page |
John Pugh | (not set) | (not set) | (not set) | 28/06/1915 | Go to page |
Frank Cook | (not set) | (not set) | (not set) | 13/06/1918 | Go to page |
Windsor Goodall | (not set) | (not set) | (not set) | 02/11/1917 | Go to page |
E Hadley | (not set) | (not set) | (not set) | 18/06/1917 | Go to page |
James Thomas | (not set) | (not set) | (not set) | 25/09/1916 | Go to page |
John Williams | (not set) | (not set) | (not set) | 27/09/1916 | Go to page |
Frederick Hopkins | (not set) | (not set) | (not set) | 21/11/1915 | Go to page |
Showing 51-60 of 1,614 items.


