Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
George Williams | (not set) | (not set) | (not set) | 17/11/1915 | Go to page |
Owen Thomas | (not set) | (not set) | (not set) | 03/05/1915 | Go to page |
Robert Parry | (not set) | (not set) | (not set) | 25/01/1915 | Go to page |
John Griffiths | (not set) | (not set) | (not set) | 25/01/1915 | Go to page |
Daniel Davies | (not set) | (not set) | (not set) | 06/06/1915 | Go to page |
Joseph Griffiths | (not set) | (not set) | (not set) | 16/07/1916 | Go to page |
Thomas Williams | (not set) | (not set) | (not set) | 10/10/1918 | Go to page |
Evan Morris | (not set) | (not set) | (not set) | 22/06/1916 | Go to page |
D Huish | (not set) | (not set) | (not set) | 03/01/1916 | Go to page |
David Evans | (not set) | (not set) | (not set) | 11/03/1918 | Go to page |
Showing 81-90 of 1,614 items.


