Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Hugh Griffith | (not set) | (not set) | (not set) | (not set) | Go to page |
Hugh Griffith | (not set) | (not set) | (not set) | (not set) | Go to page |
John Hughes | (not set) | (not set) | (not set) | (not set) | Go to page |
Hugh Jones | (not set) | (not set) | (not set) | (not set) | Go to page |
Owen Jones | (not set) | 1890 | (not set) | 30/11/1913 | Go to page |
David Jones | (not set) | 1886 | (not set) | 14/08/1914 | Go to page |
Alfred Williams | Cheltenham | 1885 | France | 24/08/1914 | Go to page |
Llewelyn Roberts | (not set) | (not set) | (not set) | 09/09/1914 | Go to page |
Sidney Cleaver | Bristol | 1888 | 26/09/1914 | Go to page | |
Thomas Fielding | (not set) | (not set) | (not set) | 26/09/1914 | Go to page |
Showing 21-30 of 1,614 items.


