Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Percy Adolph | (not set) | 17/02/1915 | Go to page | ||
Trevor Joseph | (not set) | (not set) | (not set) | 17/02/1915 | Go to page |
Morris Ward | Bangor, Gwynedd | 1891 | Morris Ward died at home. | 20/02/1915 | Go to page |
Vivian Watkins | (not set) | 1889 | (not set) | 20/02/1915 | Go to page |
Philip Young | (not set) | 1891 | (not set) | 10/03/1915 | Go to page |
James Watts | (not set) | 1897 | (not set) | 12/03/1915 | Go to page |
Samuel Tunley | (not set) | (not set) | (not set) | 15/03/1915 | Go to page |
Thomas Jones | (not set) | 1894 | (not set) | 18/03/1915 | Go to page |
Fred Moseley | (not set) | 1896 | (not set) | 20/03/1915 | Go to page |
John Watts | (not set) | (not set) | (not set) | 28/03/1915 | Go to page |
Showing 61-70 of 1,614 items.


