Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
(Evan) Bleddyn Rees | (not set) | 1891 | (not set) | 24/10/1917 | Go to page |
(Rev) Christopher Jolliffe | (not set) | 1870 | (not set) | 24/04/1919 | Go to page |
A King | (not set) | 1895 | (not set) | 28/07/1916 | Go to page |
A Demery | (not set) | 1897 | (not set) | 22/07/1917 | Go to page |
A E Swaffield | (not set) | 1878 | (not set) | 02/10/1918 | Go to page |
Aaron Jones | (not set) | 1884 | (not set) | 31/10/1918 | Go to page |
AB Branch | (not set) | (not set) | (not set) | 07/10/1918 | Go to page |
Alan Young | Bangor | 1895 | France | 25/09/1915 | Go to page |
Alan King | (not set) | 1894 | (not set) | 22/08/1918 | Go to page |
Albert Davies | Ebbw Vale, Monmouthshire | (not set) | 24/08/1917 | Go to page |
Showing 1-10 of 1,614 items.


