Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Albert Jones | (not set) | 1894 | (not set) | 01/10/1917 | Go to page |
Albert James | (not set) | 1891 | (not set) | 28/03/1918 | Go to page |
Albert Francis | (not set) | 1873 | (not set) | 14/06/1915 | Go to page |
Albert King | (not set) | 1885 | (not set) | 26/10/1914 | Go to page |
Albert Williams | Bangor, Gwynedd | 1870 | A W Williams died on board the SS Eloby, which was torpedoed by a German submarine. | 19/07/1917 | Go to page |
Albert Jones | (not set) | (not set) | (not set) | 30/11/1915 | Go to page |
Albert Bailey | (not set) | 1892 | (not set) | 29/02/1916 | Go to page |
Albert Cartwright | (not set) | 1880 | (not set) | 26/09/1915 | Go to page |
Albert Cartwright | (not set) | 1898 | (not set) | 27/12/1917 | Go to page |
Albert King | (not set) | 1893 | (not set) | 31/05/1917 | Go to page |
Showing 21-30 of 1,614 items.


