Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Albert Porter | (not set) | (not set) | (not set) | 14/03/1916 | Go to page |
Albert Berry | (not set) | 1894 | (not set) | 23/09/1918 | Go to page |
Albert Crook | Portsmouth | 1881 | 01/11/1914 | Go to page | |
Aldwyn Watts | (not set) | (not set) | (not set) | 06/11/1918 | Go to page |
Alec Ingham | (not set) | 26/10/1918 | Go to page | ||
Alfred Howell | Aberystwyth | 1880 | France | 02/09/1918 | Go to page |
Alfred Brimble | (not set) | (not set) | Go to page | ||
Alfred Durbin | Bedminster, Bristol | (not set) | 10/11/1917 | Go to page | |
Alfred Jenkins | (not set) | 25/10/1916 | Go to page | ||
Alfred Grimes | Gloucester | (not set) | 13/04/1917 | Go to page |
Showing 31-40 of 1,614 items.


