Individual | Place of Birth | Date of Birth | Location died | Date of Death | |
---|---|---|---|---|---|
Arthur King | (not set) | (not set) | (not set) | 23/04/1917 | Go to page |
Arthur Moore | (not set) | (not set) | (not set) | 05/05/1915 | Go to page |
Arthur Hughes | (not set) | 1897 | (not set) | 24/03/1918 | Go to page |
Arthur Edwards | (not set) | (not set) | (not set) | 06/11/1918 | Go to page |
Arthur Parry | (not set) | 1886 | (not set) | 02/09/1918 | Go to page |
Arthur Green | (not set) | 1888 | (not set) | 21/03/1918 | Go to page |
Arthur Harris | (not set) | 1898 | (not set) | 31/10/1918 | Go to page |
Arthur Williams | (not set) | (not set) | (not set) | 10/11/1917 | Go to page |
Arthur Henstock | (not set) | 1892 | (not set) | 22/03/1918 | Go to page |
Arthur Hopkins | (not set) | 1896 | (not set) | 21/03/1918 | Go to page |
Showing 81-90 of 1,614 items.


